SIZE GRADED AWARDS:
Tour operators will be referenced as holiday companies on the consumer voting form award category listings.
Tour operators offering land based arrangements
Best High Street Travel Agency
Size graded by number of physical retail outlets. Open to independent agencies NOT vertically integrated brands or companies whose main activity is online/call centre sales with a “walk-in” service
at their operations centre.
Best Villa Holiday Company
Companies that market self-catering holiday accommodation with UK, Europe and oversea properties in their portfolio.
Best Chalet/Winter Sports Accommodation Provider (No longer featured in 2020 awards).
Chalet and lodgings booking companies that offer accommodation only or include transport booked separately via a third party supplier.
Best UK Airport (No longer featured in 2020 awards).
Best UK Airport (example of vote weighting based on pax numbers) | ||||||
---|---|---|---|---|---|---|
Company/Brand | CAA | Whtng | Votes | Score | Size | Result |
London Heathrow | 78.012m | 100.00 | 15,000 | 15,000 | L | Bronze |
London Gatwick | 45.556m | 171.24 | 15,000 | 25,686 | L | Silver |
Manchester | 27.826m | 280.36 | 15,000 | 42,054 | L | Win |
Glasgow | 9.897m | 100.00 | 10,000 | 10,000 | M | Bronze |
Bristol | 8.239m | 120.13 | 10,000 | 12,013 | M | Silver |
Belfast International | 5.836m | 169.58 | 10,000 | 16,958 | M | Win |
Belfast City | 2.559m | 100.00 | 5,000 | 5,000 | S | Bronze |
Southampton | 2.069m | 123.67 | 5,000 | 6,183 | S | Silver |
Doncaster Sheffield | 1.335m | 191.67 | 5,000 | 9,583 | S | Win |
Best UK Family Holiday Company
Best UK Holiday Parks & Lodges Company
Best UK Cottage Holiday Company
Self catering accommodation providers who offer UK and/or Ireland holiday properties.