Expand/collapse navigation
HUB INDEX
BTA21/22 CATEGORY PREVIEW
Holiday Destination Categories
Holiday Styles Categories (1)
Holiday Styles Categories (2)
Cruise & Ferry Lines
Retail & Travel Services
UK/Domestic Holidays and Attractions
BTA21/22 NOMINATIONS
Holidays to Europe (inc. Canary Islands) and Nordic destinations
Holidays to the Middle East, Africa and the Indian Ocean destinations
Holidays to destinations in The Americas
Holidays to Asia, Australasia and Oceania destinations
Holiday Types: Summer Sun, Winter Sun, City/Short Breaks, Lakes and Mountains
Holiday Types: Family, Luxury, All-Inclusive, Villa
Tailor-made & Touring Holidays
Special Occasions & Special Interest Holidays
Adventure, Activity & Sports Holidays
Cruise Lines & Ferry Operators
Travel Agencies, Offers/Price Comparison, Booking Websites
Holiday Add-on Services
UK/Domestic Holidays
BTA21/22 LEADER BOARDS WEEK 8 0F 13
Holidays to Europe (inc. Canary Islands) and Nordic destinations
Holidays to the Middle East, Africa and the Indian Ocean destinations
Holidays to destinations in The Americas
Holidays to Asia, Australasia and Oceania destinations
Holiday Types: Summer Sun, Winter Sun, City/Short Breaks, Lakes and Mountains
Holiday Types: Family, Luxury, All-Inclusive, Villa, Singles
Tailor-made & Touring Holidays
Special Occasions & Special Interest Holidays
Adventure, Activity & Sports Holidays
Cruise Lines & Ferry Operators
Travel Agencies, Offers/Price Comparison, Booking Websites
Holiday Add-on Services
UK/Domestic Holidays
PREVIOUS ACCREDITATIONS
Tour Operators by Holiday Type (1)
Tour Operators by Holiday Type (2)
Tour Operators by Holiday Type (3)
Tour Operators by Holiday Type (4)
Tour Operators to Europe (1)
Tour Operators to Europe (2)
Tour Operators to the Americas
Tour Operators to Africa & the Middle East
Tour Operators to Asia and Australasia
Travel Agencies & Booking Websites
Holiday Information & Planning
Cruise Lines & Cruise Holidays : Incl. Ferry/Mini Cruise
Cruise Lines by Ship Size
Airlines & Transport
International Accommodation & Hotels
Holiday Add-on Services
UK/Domestic Accommodation & Hotels
UK/Domestic Holidays and Attraction
BTA20 MEDIA CAMPAIGN
Week 11 15-Nov to 22-Nov
Week 10 08-Nov to 14-Nov
Week 09 01-Nov to 07-Nov
Week 08 25-Oct to 31-Oct
Week 07 18-Oct to 24-Oct
Week 06 11-Oct to 17-Oct
Week 05 04-Oct to 10-Oct
Week 04 27-Sep to 03-Oct
Week 03 20-Sep to 26-Sep
Week 02 13-Sep to 19-Sep
Week 01 06-Sep to 12-Sep
British Travel Awards 2019 Archive
Week 13 23-09-19 to 29-09-19
Week 12 16-09-19 to 22-09-19
Week 11 09-09-19 to 15-09-19
Week 10 02-09-19 to 08-09-19
Week 09 26-08-19 to 01-09-19
Week 08 19-08-19 to 25-08-19
Week 07 12-08-19 to 18-08-19
Week 06 05-08-19 to 11-08-19
Week 05 29-07-19 to 04-08-19
Week 04 22-07-19 to 28-07-19
Week 03 15-07-19 to 21-07-19
Week 02 08-07-19 to 14-07-19
Week 01 01-07-19 to 07-07-19
British Travel Awards 2018 Archive
Week 13 24-09-18 to 30-09-18
Week 12 17-09-18 to 23-09-18
Week 11 10-09-18 to 16-09-18
Week 10 03-09-18 to 09-09-18
Week 9 27-08-18 to 02-09-18
Week 8 20-08-18 to 26-08-18
Week 7 13-08-18 to 19-08-18
Week 6 06-08-18 to 12-08-18
Week 5 30-07-18 to 05-08-18
Week 4 23-07-18 to 29-07-18
Week 3 16-07-18 to 22-07-18
Week 2 09-07-18 to 15-07-18
Week 1 02-07-18 to 08-07-18
British Travel Awards 2017 Archive
Week 13: 25-09-17 to 30-09-17
Week 12: 18-09-17 to 24-09-17
Week 11: 11-09-17 to 17-09-17
Week 10: 04-09-17 to 10-09-17
Week 9: 28-08-17 to 03-09-17
Week 8: 21-08-17 to 27-08-17
Week 7: 14-08-17 to 20-08-17
Week 6: 07-07-17 to 13-08-17
Week 5: 31-07-17 to 06-08-17
Week 4: 24-07-17 to 30-07-17
Week 3: 17-07-17 to 23-07-17
Week 2: 10-07-17 to 16-07-17
Week 1: 03-07-17 to 09-07-17
HUB INDEX
BTA21/22 CATEGORY PREVIEW
BTA21/22 NOMINATIONS
BTA21/22 LEADER BOARDS WEEK 8 0F 13
PREVIOUS ACCREDITATIONS
BTA20 MEDIA CAMPAIGN
Week 11 15-Nov to 22-Nov
Week 10 08-Nov to 14-Nov
Week 09 01-Nov to 07-Nov
Week 08 25-Oct to 31-Oct
Week 07 18-Oct to 24-Oct
Week 06 11-Oct to 17-Oct
Week 05 04-Oct to 10-Oct
Week 04 27-Sep to 03-Oct
Week 03 20-Sep to 26-Sep
Week 02 13-Sep to 19-Sep
Week 01 06-Sep to 12-Sep
British Travel Awards 2019 Archive
British Travel Awards 2018 Archive
British Travel Awards 2017 Archive
Week 13: 25-09-17 to 30-09-17
Week 12: 18-09-17 to 24-09-17
Week 11: 11-09-17 to 17-09-17
Week 10: 04-09-17 to 10-09-17
Week 9: 28-08-17 to 03-09-17
Week 8: 21-08-17 to 27-08-17
Week 7: 14-08-17 to 20-08-17
Week 6: 07-07-17 to 13-08-17
Week 5: 31-07-17 to 06-08-17
Week 4: 24-07-17 to 30-07-17
Week 3: 17-07-17 to 23-07-17
Week 2: 10-07-17 to 16-07-17
Week 1: 03-07-17 to 09-07-17
Advertisement Inserts 31-Jul to 06-Aug
National Newspapers
Regional Newspapers
Week 11 15-Nov to 22-Nov
Week 10 08-Nov to 14-Nov
Week 09 01-Nov to 07-Nov
Week 08 25-Oct to 31-Oct
Week 07 18-Oct to 24-Oct
Week 06 11-Oct to 17-Oct
Week 05 04-Oct to 10-Oct
Week 04 27-Sep to 03-Oct
Week 03 20-Sep to 26-Sep
Week 02 13-Sep to 19-Sep
Week 01 06-Sep to 12-Sep
British Travel Awards 2019 Archive
British Travel Awards 2018 Archive
British Travel Awards 2017 Archive
Week 13: 25-09-17 to 30-09-17
Week 12: 18-09-17 to 24-09-17
Week 11: 11-09-17 to 17-09-17
Week 10: 04-09-17 to 10-09-17
Week 9: 28-08-17 to 03-09-17
Week 8: 21-08-17 to 27-08-17
Week 7: 14-08-17 to 20-08-17
Week 6: 07-07-17 to 13-08-17
Week 5: 31-07-17 to 06-08-17
Week 4: 24-07-17 to 30-07-17
Week 3: 17-07-17 to 23-07-17
Week 2: 10-07-17 to 16-07-17
Week 1: 03-07-17 to 09-07-17