Size based on information provided by company at time of registration
Companies shown in bold received the highest overall number of category votes
No bronze accreditations awarded in 2017
BEST ACTIVITY/SPORTS HOLIDAY COMPANY - LARGE
Year | Win | Silver | Bronze |
2019 | - | - | - |
2018 |
Neilson Active Holidays | Eurocamp | First Choice |
2017 | Neilson Active Holidays | - | - |
2016 | Neilson Active Holidays | - | - |
2015 | Neilson Active Holidays | Golfbreaks.com | Crystal Ski Holidays |
BEST ACTIVITY/SPORTS HOLIDAY COMPANY - MEDIUM
Year | Win | Silver | Bronze |
2019 | Exodus Travels | Golf Kings | Club Med |
2018 |
Neilson Active Holidays | Eurocamp | First Choice |
2017 | Mark Warner | Club Med | Sunsail |
2016 | Mark Warner | Club Med | Sunsail |
2015 | Mark Warner | Sailing Holidays Ltd | Solos Holidays |
BEST ACTIVITY/SPORTS HOLIDAY COMPANY - SMALL
Year | Win | Silver | Bronze |
2019 | Wildwiind & Healthy Options | SwinTrek | Sailing Holidays |
2018 |
Sailing Holidays Ltd | SwimTrek | Love Velo |
2017 | Sailing Holidays Ltd | SwimTrek | Activities Abroad |
2016 | Sailing Holidays Ltd | Swintrek | Canterbury Travel |
2015 | Activities Abroad | Sea-Trek Adventures | No qualifier |
BEST SKI & WINTER SPORTS HOLIDAY COMPANY - LARGE
Year | Win | Silver | Bronze |
2019 | Crystal Ski Holidays | Inghams | Neilson Active Holidays |
2018 |
Neilson Active Hollidays | Crystal Ski Holidays | Inghams |
2017 | Crystal Ski Holidays | Neilson Active Holidays | Inghams |
2016 | Crystal Ski Holidays | Neilson Active Holidays | Inghams |
2015 | Crystal Ski Holidays | Inghams | Neilson Active Holidays |
BEST SKI & WINTER SPORTS HOLIDAY COMPANY - MEDIUM
Year | Win | Silver | Bronze |
2019 | Club Med | Mark Warner | Skiworld |
2018 |
Ski Solutions | Club Med | Mark Warner |
2017 | Mark Warner | Club Med | Espirit Ski |
2016 | Mark Warner | Cluib Med | Espirit Ski |
2015 | Mark Warner | Espirit Ski | Skiworld |
BEST SKI & WINTER SPORTS HOLIDAY COMPANY - SMALL
Year | Win | Silver | Bronze |
2019 | Ski Safari | Snowbizz | skiNorway |
2018 |
Snowbizz | skiNorway | Ski Independence |
2017 | Snowbizz | SnowChateaux | Flexiski |
2016 | Snowbizz | Swon Retreat | Flexiski |
2015 | Ski Amis | Snowbizz | Ski Olypmic |
BEST ESCORTED TOURS HOLIDAY COMPANY - LARGE
Year | Win | Silver | Bronze |
2019 | Newmarket Holidays | Shearings Holidays | Saga |
2018 |
Newmarket Holidays | Shearings Holidays | Great Rail Holidays |
2017 | Newmarket Holidays | Riviera Travel | Shearings Holidays |
2016 | Newmarket Holidays | Shearings Holidays | Saga |
2015 | Newmarket Holidays | Saga | Shearings Hollidays |
BEST ESCORTED TOURS HOLIDAY COMPANY - MEDIUM
Year | Win | Silver | Bronze |
2019 | Rabbie's Tours | Titan Travel | Star Tours |
2018 |
Rabbie's Tours | Titan Travel | Topdeck Travel |
2017 | Rabbie's Tours | Titan Travel | Topdeck Travel |
2016 | Titan Travel | Rabbie's | Leger Holidays |
2015 | Titan Travel | Travelsphere | Just You |
BEST ESCORTED TOURS HOLIDAY COMPANY - SMALL
Year | Win | Silver | Bronze |
2019 | The Railway Touring Company | Distant Journeys | Cox & Kings |
2018 |
Back Roads Touring | Cox & Kings | Distant Journeys |
2017 | On The Go Tours | Martin Randall Travel | Cox & Kings |
2016 | Martin Randall Travel | Cox & Kings | On The Go Tours |
2015 | APT Guided Tours & River Cruises | Back Roads Touring | ACE Cultural Tours |
BEST ESCORTED ADVENTURE HOLIDAY COMPANY - LARGE
Year | Win | Silver | Bronze |
2019 | Saga | Contiki Holidays | Intrepid Travel |
2018 |
Virgin Holidays | Saga | Intrepid Travel |
2017 | Contiki Holidays | Saga | Intrepid Travel |
2016 | Saga | Trailfinders | Contiki |
2015 | Saga | Contiki | Intrepid Travel |
BEST ESCORTED ADVENTURE HOLIDAY COMPANY - MEDIUM
Year | Win | Silver | Bronze |
2019 | On The Go Tours | Titan Travel | Exodus Travels |
2018 |
Topdeck Travel | Exodus Travels | Titan Travel |
2017 | Topdeck Travel | Exodus Travels | Titan Travel |
2016 | Exodus Travels | Titan Travel | Explore Worldwide |
2015 | Exodus Travels | Titan Travel | Explore Worldwide |
BEST ESCORTED ADVENTURE HOLIDAY COMPANY - SMALL
Year | Win | Silver | Bronze |
2019 | Discover Adventure | Action Challenge | Travel The Unknown |
2018 |
Travel The Unknown | Discover Adventure | Grand American Adventures |
2017 | On The Go Tours | Grand American Adventures | Tucan Travel |
2016 | Discover Adventure | On The Go Tours | TrekAmerica |
2015 | Grand American Adventures | Discover Adventure | Wild Frontiers |