Best Travel Companies for:
Legacy categories:
BEST TRAVEL COMPANIES FOR ADVENTURE HOLIDAYS
Year | LARGE - WINNER | MEDIUM - WINNER | SMALL - WINNER |
2021/22 | No accreditation | Exodus Travels | The Bucket List Company |
20201 |
No accreditation | Exodus Travels | On The Go Tours |
20191 | Saga | On The Go Tours | Discover Adventure |
20181 | Virgin Holidays | Topdeck Travel | Travel The Unknown |
20171 | Contiki Holidays | Topdeck Travel | On The Go Tours |
20161 | Saga | Exodus Travels | Discover Adventure |
20151 | Saga | Exodus Travels | Grand American Adventures |
Year | LARGE - SILVER | MEDIUM - SILVER | SMALL - SILVER |
2021/22 | No accreditation | Explore! | KE Adventure Travel |
20201 |
No accreditation | Titan Travel | Undiscovered Destinations |
20191 | Contiki | Titan Travel | Action Challenge |
20181 | Saga | Exodus Travels | Discover Adventure |
20171 | Saga | Exodus Travels | Grand American Adventures |
20161 | Trailfinders | Titan Travel | On The Go Tours |
20151 | Contiki | Titan Travel | Discover Adventure |
Year | LARGE - BRONZE | MEDIUM - BRONZE | SMALL - BRONZE |
2021/22 | No accreditation | Sunsail | Undiscovered Destinations |
20201 |
No accreditation | Intrepid Travel | Cloud 9 Adventure |
20191 | Intrepid Travel | Exodus Travels | Travel The Unknown |
20181 | Intrepid Travel | Titan Travel | Grand American Adventures |
20171 | No accreditation | No accreditation | No accreditation |
20161 | Contiki | Explore Worldwide | TrekAmerica |
20151 | Intrepid Travel | Explore Worldwide | Wild Frontiers |
1 Best Escorted Adventure Holiday Company
BEST TRAVEL COMPANIES FOR ACTIVITY/SPORTS HOLIDAYS
Year | LARGE - WINNER | MEDIUM - WINNER | SMALL - WINNER |
2021/22 | No accreditation | Neilson | Wildwide and Healthy Options |
2020 |
No accreditation | Neilson | Golf Kings |
2019 | No accreditation | Exodus Travels | Wildwiind & Healthy Options |
2018 | Neilson | Neilson | Sailing Holidays Ltd |
2017 | Neilson | Mark Warner | Sailing Holidays Ltd |
2016 | Neilson | Mark Warner | Sailing Holidays Ltd |
2015 | Neilson | Mark Warner | Activities Abroad |
Year | LARGE - SILVER | MEDIUM - SILVER | SMALL - SILVER |
2021/22 | No accreditation | GolfKings | SwimTrek |
2020 |
No accreditation | Exodus Travels | Marmot Tours |
2019 | No accreditation | Golf Kings | SwimTrek |
2018 | Eurocamp | Eurocamp | SwimTrek |
2017 | No accreditation | Club Med | SwimTrek |
2016 | No accreditation | Club Med | SwimTrek |
2015 | Golfbreaks.com | Sailing Holidays Ltd | Sea-Trek Adventures |
Year | LARGE - BRONZE | MEDIUM - BRONZE | SMALL - BRONZE |
2021/22 | No accreditation |
Exodus Travels
|
Venatour Sports Travel |
2020 |
|||
2019 | |||
2018 | |||
2017 | |||
2016 | |||
2015 |
BEST TRAVEL COMPANIES FOR SKI/WINTER SPORTS HOLIDAYS
Year | LARGE - WINNER | MEDIUM - WINNER | SMALL - WINNER |
2021/22 | Crystal Ski Holidays | Neilson | Ski Safari |
2020 |
No accreditation | Skiworld | Ski Safari |
2019 | Crystal Ski Holidays | Club Med | Ski Safari |
2018 | Neilson | Ski Solutions | Snowbizz |
2017 | Crystal Ski Holidays | Mark Warner | Snowbizz |
2016 | Crystal Ski Holidays | Mark Warner | Snowbizz |
2015 | Crystal Ski Holidays | Mark Warner | Ski Amis |
Year | LARGE - SILVER | MEDIUM - SILVER | SMALL - SILVER |
2021/22 |
Inghams
|
Ski Solutions | Snowbizz |
2020 |
No accreditation | Neilson | Snowbizz |
2019 | Inghams | Mark Warner | Snowbizz |
2018 | Crystal Ski Holidays | Club Med | skiNorway |
2017 | Neilson | Club Med | SnowChateaux |
2016 | Neilson | Club Med | Snow Retreat |
2015 | Inghams | Espirit Ski | Snowbizz |
Year | LARGE - BRONZE | MEDIUM - BRONZE | SMALL - BRONZE |
2021/22 | BA Holidays | Skiworld | Ski Scandinavia |
2020 |
No accreditation | Inghams | skiNorway |
2019 | Neilson | Skiworld | skiNorway |
2018 | Inghams | Mark Warner | Ski Independence |
2017 | No accreditation | No accreditation | No accreditation |
2016 | Inghams | Espirit Ski | Flexiski |
2015 | Neilson | Skiworld | Ski Olypmic |
BEST TRAVEL COMPANIES FOR WALK/TREK/CYCLING HOLIDAYS
Year | LARGE - WINNER | MEDIUM - WINNER | SMALL - WINNER |
2021/22 | No accreditation | Macs Adventure | Evertrek |
Year | LARGE - SILVER | MEDIUM - SILVER | SMALL - SILVER |
2021/22 |
No accreditation
|
Exodus Travels | KE Adventure Travel |
Year | LARGE - BRONZE | MEDIUM - BRONZE | SMALL - BRONZE |
2021/22 | No accreditation | Explore! | The Bucket List Company |
BEST TRAVEL COMPANIES FOR SAILING/FLOTILLA HOLIDAYS
Year | WINNER | SILVER | BRONZE |
2021/22 |
Sunsail | Sailing Holidays Ltd | PlainSailing.com |