Best Hotel Brands for:
Legacy categories:
BEST HOTEL BRANDS FOR LUXURY ACCOMMODATION
Year | WINNER | SILVER | BRONZE |
2023 | Radisson Blu | Four Seasons | Mandarin Oriental |
2021/22 | Not featured | Not featured | Not featured |
2020 |
Not featured | Not featured | Not featured |
2019 | Marriott | Ritz Carlton | Sofitel |
2018 | Four Seasons | Shangri-La | Small Luxury Hotels of the World |
2017 | Sofitel | Small Luxury Hotels of the World | Park Hyatt |
2016 | Small Luxury Hotels of the World | Sofitel | Taj Hotels, Resorts & Palaces |
2015 | Four Seasons | Sofitel | Shangri-La |
BEST HOTEL BRANDS FOR UPSCALE ACCOMMODATION
Year | WINNER | SILVER | BRONZE |
2023 | Radisson | Double Tree by Hilton | Crowne Plaza |
2021/22 | Not featured | Not featured | Not featured |
2020 |
Not featured | Not featured | Not featured |
2019 | Crowne Plaza | RIU Hotels & Resorts | Pullman |
2018 | RIU Hotels & Resorts | Hilton | Crowne Plaza |
2017 | RIU Hotels & Resorts | Sensatori | Pullman |
2016 | Hyatt Regency | Sensatori | Elegant Hotels Group |
2015 | Radisson Blu | Hilton | Marriott |
BEST HOTEL BRANDS FOR MIDSCALE ACCOMMODATION
Year | WINNER | SILVER | BRONZE |
2023 | Holiday Inn | Hampton by Hilton | Mercure |
2021/22 | Not featured | Not featured | Not featured |
2020 |
Not featured | Not featured | Not featured |
20191 | Mercure | Holiday Inn | Novotel |
20181 | Holiday Inn | Novotel | Mercure |
2017 | Novotel | Mercure | Park Inn by Radisson |
2016 | Holiday Inn | Mercure | Jury's Inn |
2015 | Jury's Inn | Holiday Inn Express | Mercure |
1 Best Hotel Brands for Midscale Plus Accommodation
BEST HOTEL BRANDS FOR TOURIST ACCOMMODATION
Year | WINNER | SILVER | BRONZE |
2023 | Premier Inn | Best Western | Ibis |
2021/22 | Not featured | Not featured | Not featured |
2020 |
Not featured | Not featured | Not featured |
20191 | Ibis (Styles, Budget) | Shearings Hotels | Ramada |
20181 | Premier Inn | Holiday Inn Express | Ibis (Styles, Budget) |
2017 | Ibis Hotels | Days Inn | Howard Johnson |
2016 | Ibis Hotels | Days Inn | Howard Johnson |
2015 | Premier Inn | Ibis Hotels | Days Inn |
1 Best Hotel Brand for Midscale/Economy Accommodation
BEST HOTEL BRANDS FOR ALL-INCLUSIVE RESORTS
Year | WINNER | SILVER | BRONZE |
2023 | Sandals | RIU Hotels & Resorts | Club Med |
2021/22 | Not featured | Not featured | Not featured |
2020 |
Not featured | Not featured | Not featured |
2019 | RIU Hotels & Resorts | TUI | Sandals |
2018 | Sandals | RIU Hotels & Resorts | TUI |
2017 | RIU Hotels & Resorts | Sandals | Elegant Hotels Group |
2016 | Sandals | Holiday Village | Secrets Resorts & Spas |
2015 | Sandals | RiU Hotels & Resorts | Iberostar |
BEST UK LUXURY HOTEL BRANDS
Year | WINNER | SILVER | BRONZE |
2018 | Marriott | Malmaison | Dorchester Collection |
2017 | Dorchester Collection | Sofitel | Pride of Britain Hotels |
2016 | Sofitel | Dorchester Collection | Pride of Britain Hotels |
2015 | Sofitel | Small Luxury Hotels of the World | Pride of Britain Hotels |
BEST UK UPSCALE HOTEL BRANDS
Year | WINNER | SILVER | BRONZE |
2018 | Hilton | Crowne Plaza | MacDonald |
2017 | Hilton | Marriott | Crowne Plaza |
2016 | Marriott | Hand Picked Hotels | Pullman |
2015 | Marriott | Pullman | The Hotel Collection |
BEST UK MIDSCALE HOTEL BRANDS
Year | WINNER | SILVER | BRONZE |
20181 | Holiday Inn | Mercure | Novotel |
2017 | Coast & Country Hotels | Best Western Hotels | Holiday Inn |
2016 | Best Western Hotels | Mercure | Novotel |
2015 | Best Western Hotels | Mercure | Novotel |
1 Best UK Midscale Plus Hotel Brand
BEST UK ECONOMY HOTEL BRANDS
Year | WINNER | SILVER | BRONZE |
20181 | Premier Inn | Daish's Hotels | Coast & Country Hotels |
2017 | Premier Inn | Ibis Hotels | Daish's Hotels |
2016 | Premier Inn | Ibis Hotels | Travelodge |
2015 | Premier Inn | Travelodge | Ibis Hotels |
1 Best UK Midscale/Economy Hotel Brand