Best Travel Companies to:
BEST TRAVEL COMPANIES TO THE FAR EAST/CENTRAL ASIA
Year | LARGE - WINNER | MEDIUM - WINNER | SMALL - WINNER |
2021/22 | No accreditation | Titan Travel | Wendy Wu Tours |
2020 |
Newmarket Holidays | Mercury Holidays | Wendy Wu Tours |
2019 | Saga | Titan Travel | Wendy Wu Tours |
2018 | Trailfinders | Mercury Holidays | Wendy Wu Tours |
2017 | Kuoni | Mercury Holidays | On The Go Tours |
2016 | Kuoni | Titan Travel | On The Go Tours |
2015 | No accreditation | Titan Travel | Wendy Wu Tours |
Year | LARGE - SILVER | MEDIUM - SILVER | SMALL - SILVER |
2021/22 | No accreditation | Mercury Holidays | Regent Holidays |
2020 |
Trailfinders | Titan Travel | On The Go Tours |
2019 | Flight Centre | Mercury Holidays | Cox & Kings |
2018 | Saga | Titan Travel | Regent Holidays |
2017 | Riviera Travel | Titan Travel | Cox & Kings |
2016 | Hayes & Jarvis | Mercury Holidays | Wendy Wu Tours |
2015 | No accreditation | Travelsphere | Cox & Kings |
Year | LARGE - BRONZE | MEDIUM - BRONZE | SMALL - BRONZE |
2021/22 | No accreditation | Affordable Luxury Travel | On The Go Tours |
2020 |
Saga | Kenwood Travel | Regent Holidays |
2019 | Riviera Travel | On The Go Tours | Regent Holidays |
2018 | Riviera Travel | On The Go Tours | Abercrombie & Kent |
2017 | No accreditation | No accreditation | No accreditation |
2016 | Riviera Travel | Travelsphere | Regent Holidays |
2015 | No accreditation | Explore Worldwide | On The Go Tours |
BEST TRAVEL COMPANIES TO SOUTHERN ASIA
Year | LARGE - WINNER | MEDIUM - WINNER | SMALL - WINNER |
2021/221 | Travelbag | Titan Travel | Wendy Wu Tours |
2020 |
Newmarket Holidays | Emirates Holidays | Skanda Holidays |
2019 | Newmarket Holidays | Emirates Holidays | Imagine Asia |
2018 | Newmarket Holidays | Emirates Holidays | Skanda Holidays |
2017 | Newmarket Holidays | Emirates Holidays | On The Go Tours |
2016 | Newmarket Holidays | Mercury Holidays | On The Go Tours |
2015 | Newmarket Holidays | Titan Travel | Skanda Holidays |
Year | LARGE - SILVER | MEDIUM - SILVER | SMALL - SILVER |
2021/221 | Newmarket Holidays | Mercury Holidays | Skanda Holidays |
2020 |
Trailfinders | Mercury Holidays | On The Go Tours |
2019 | Travelbag | Titan Travel | Cox & Kings |
2018 | Travelbag | Tropical Sky | Cox & Kings |
2017 | Hayes & Jarvis | Mercury Holidays | Cox & Kings |
2016 | Saga | Titan Travel | Cox & Kings |
2015 | Saga | Travelsphere | TransIndus |
Year | LARGE - BRONZE | MEDIUM - BRONZE | SMALL - BRONZE |
2021/221 | Flight Centre UK | Hayes & Jarvis | Experience Travel |
2020 |
Saga | Titan Travel | Cox & Kings |
2019 | Saga | Mercury Holidays | Tucan Travel |
2018 | Trailfinders | Mercury Holidays | Imagine Asia |
2017 | No accreditation | No accreditation | No accreditation |
2016 | Hayes & Jarvis | Travelsphere | Imagine Asia |
2015 | Hayes & Jarvis | Explore Worldwide | Cox & Kings |
1 Best Travel Company to Southern/Southeast Asia
BEST TRAVEL COMPANIES TO SOUTHEAST ASIA
Year | LARGE - WINNER | MEDIUM - WINNER | SMALL - WINNER |
20201 |
Merged with medium | Merged with large | Wendy Wu Tours |
2019 | Travelbag | Emirates Holidays | Wendy Wu Tours |
2018 | Travelbag | Emirates Hollidays | Skanda Holidays |
2017 | Flight Centre UK | Destinology | On The Go Tours |
2016 | Saga | Emirates Holidays | Experience Travel |
2015 | Saga | No accreditation | Imagine Asia |
Year | LARGE - SILVER | MEDIUM - SILVER | SMALL - SILVER |
20201 |
Merged with medium | Merged with large | On The Go Tours |
2019 | TUI | Destinology | Cox & Kings |
2018 | Saga | On The Go Tours | Experience Travel |
2017 | Hayes & Jarvis | Emirates Holidays | Imagine Asia |
2016 | Hayes & Jarvis | Destinology | On The Go Tours |
2015 | Hayes & Jarvis | No accreditation | Selective Asia |
Year | LARGE - BRONZE | MEDIUM - BRONZE | SMALL - BRONZE |
20201 |
Merged with medium | Merged with large | Tucan Travel |
2019 | Flight Centre UK | On The Go Tours | Tucan Travel |
2018 | Flight Centre UK | Titan Travel | Wendy Wu Tours |
2017 | No accreditation | No accreditation | No accreditation |
2016 | Flight Centre UK | Titan Travel | Imagine Asia |
2015 | Thomson | No accreditation | Wendy Wu Tours |
Year | WINNER | SILVER | BRONZE |
20201 |
Travelbag | Emirates Holidays | Mercury Holidays |
BEST TRAVEL COMPANIES TO AUSTRALASIA/OCEANIA
Year | LARGE - WINNER | MEDIUM - WINNER | SMALL - WINNER |
2021/22 | Travelbag | Titan Travel | Distant Journeys |
20201 |
Merged with medium | Merged with large | Distant Journeys |
2019 | Trailfinders | Emirates Holidays | Distant Journeys |
2018 | Travelbag | Emirates Holidays | Skanda Holidays |
2017 | Flight Centre UK | Austravel | Distant Journeys |
2016 | Saga | Austravel | Distant Journeys |
2015 | Saga | Austravel | Skanda Holidays |
Year | LARGE - SILVER | MEDIUM - SILVER | SMALL - SILVER |
2021/22 | Emirates Holidays | Hayes & Jarvis | Australian Sky/NZ Sky |
20201 |
Merged with medium | Merged with large | Australian Sky/NZ Sky |
2019 | Travelbag | Titan Travel | Australian Sky/NZ Sky |
2018 | Saga | Titan Travel | Distant Journeys |
2017 | Trailfinders | Titan Travel | Australian Sky/NZ Sky |
2016 | Flight Centre UK | Titan Travel | APT |
2015 | Trailfinders | Titan Travel | APT |
Year | LARGE - BRONZE | MEDIUM - BRONZE | SMALL - BRONZE |
2021/22 | Flight Centre UK | Travelsphere | Freedom Destinations |
20201 |
Merged with medium | Merged with large | Austravel |
2019 | Flight Centre UK | Kuoni | Austravel |
2018 | Flight Centre UK | Austravel | Freedom Australia |
2017 | No accreditation | No accreditation | No accreditation |
2016 | Trailfinders | Travelsphere | Round the World Experts |
2015 | BA Holidays | Travelsphere | Scenic Tours |
Year | WINNER | SILVER | BRONZE |
20201 |
Travelbag | Emirates Holidays | Titan Travel |