Best Travel Companies for:
Legacy categories:
BEST TRAVEL COMPANIES FOR SPECIAL OCCASIONS HOLIDAYS
Year | LARGE - WINNER | MEDIUM - WINNER | SMALL - WINNER |
2021/22 | Travelbag | Kuoni UK | Honeymoon Dreams |
Year | LARGE - SILVER | MEDIUM - SILVER | SMALL - SILVER |
2021/22 | Olympic Holidays | Kenwood Travel | Ionian Weddings |
Year | LARGE - BRONZE | MEDIUM - BRONZE | SMALL - BRONZE |
2021/22 |
TUI
|
Tropical Sky | SmoothRed |
BEST TRAVEL COMPANIES FOR WEDDINGS & HONEYMOONS
Year | LARGE - WINNER | MEDIUM - WINNER | SMALL - WINNER |
2020 |
Olympic Holidays | Ionian Weddings | Honeymoon Dreams |
2019 | Olympic Holidays | Ionian Weddings | Honeymoon Dreams |
2018 | Olympic Holidays | Tropical Sky | Honeymoon Dreams |
2017 | Virgin Holidays | Destinology | Honeymoon Dreams |
2016 | Kuoni | Destinology | Honeymoon Dreams |
2015 | Virgin Holidays | Tropical Sky | Ionian Weddings |
Year | LARGE - SILVER | MEDIUM - SILVER | SMALL - SILVER |
2020 |
Virgin Holidays | Kuoni | Perfect Weddings Abroad |
2019 | TUI | Kuoni | Perfect Weddings Abroad |
2018 | Virgin Holidays | Hayes & Jarvis | Perfect Weddings Abroad |
2017 | Thomson | Tropical Sky | Ionian Weddings |
2016 | Virgin Holidays | Tropical Sky | Ionian Weddings |
2015 | Kuoni | Destinology | Turquoise Holiday Co. |
Year | LARGE - BRONZE | MEDIUM - BRONZE | SMALL - BRONZE |
2020 |
TUI | Tropical Sky | Black Tomato |
2019 | Virgin Holidays | Destinology | Black Tomato |
2018 | TUI | Destinology | Turquoise Holiday Co. |
2017 | No Accreditation | No Accreditation | No Accreditation |
2016 | Thomson | Prestige Holidays | Perfect Weddings Abroad |
2015 | Thomson | Mercury Holidays | Perfect Weddings Abroad |
BEST TRAVEL COMPANIES FOR SPECIAL INTEREST HOLIDAYS
Year | LARGE - WINNER | MEDIUM - WINNER | SMALL - WINNER |
2021/22 | Inghams | GN Holidays & Voyages | Andante Travels |
2020 |
Saga | Titan Travel | Railway Touring Co. |
2019 | Saga | Titan Travel | Martin Randall Travel |
2018 | No accreditation | Titan Travel | Martin Randall Travel |
2017 | Hoseasons | Titan Travel | Martin Randall Travel |
2016 | Hoseasons | Titan Travel | Martin Randall Travel |
2015 | Saga | Titan Travel | Martin Randall Travel |
Year | LARGE - SILVER | MEDIUM - SILVER | SMALL - SILVER |
2021/22 | Saga | Sportsbreaks.com | Polar Routes |
2020 |
No accreditation | GN Holidays & Voyages | HF Holidays |
2019 | Intrepid Travel | Discover the World | Andante Travels |
2018 | No accreditation | Discover the World | Andante Travels |
2017 | Saga | Discover the World | Direct Traveller |
2016 | Saga | Discover the World | Sailing Holidays Ltd |
2015 | Trailfinders | Sailing Holidays Ltd | ACE Cultural Tours |
Year | LARGE - BRONZE | MEDIUM - BRONZE | SMALL - BRONZE |
2021/22 | Riviera Travel | The Moorings | Railtrail Tours |
2020 |
No accreditation | Inghams | Diamond Sky Holidays |
2019 | No accreditation | Sportsworld Travel | Brightwater Holidays |
2018 | No accreditation | Kirker Holidays | Brightwater Holidays |
2017 | No accreditation | No accreditation | No accreditation |
2016 | Golfbreaks.com | No accreditation | Friendship Travel |
2015 | Intrepid Travel | Discover the World | The Discovery Collection |
BEST TRAVEL COMPANIES FOR SAFARI, WILDLIFE AND NATURE HOLIDAYS
Year | LARGE - WINNER | MEDIUM - WINNER | SMALL - WINNER |
2021/221 | Newmarket Holidays | Titan Travel | Africa Sky |
2020 |
Saga | Exodus Travels | Naturetrek |
2019 | Virgin Holidays | Kuoni | Naturetrek |
2018 | Kuoni | Titan Travel | Mahlatini Luxury Travel |
2017 | Hayes & Jarvis | Titan Travel | Mahlatini Luxury Travel |
2016 | Saga | Titan Travel | Mahlatini Luxury Travel |
2015 | Saga | Titan Travel | Imagine Africa |
Year | LARGE - SILVER | MEDIUM - SILVER | SMALL - SILVER |
2021/221 | Trailfinders | Hayes & Jarvis | Wayfairer Travel |
2020 |
Trailfinders | Titan Travel | The Earth Trip |
2019 | Trailfinders | Titan Travel | Mahlatini Luxury Travel |
2018 | Virgin Holidays | Hayes & Jarvis | Imagine Africa |
2017 | Virgin Holidays | Abercrombie & Kent | Imagine Africa |
2016 | Hayes & Jarvis | Abercrombie & Kent | Imagine Africa |
2015 | Hayes & Jarvis | Explore Worldwide | Mahlatini Luxury Travel |
Year | LARGE - BRONZE | MEDIUM - BRONZE | SMALL - BRONZE |
2021/221 | Saga | Audley Travel | Travel Butlers |
2020 |
Virgin Holidays | Kuoni UK | Mahlatini Luxury Travel |
2019 | Flight Centre UK | Exodus Travels | Imagine Africa |
2018 | Thomas Cook | Audley Travel | Africaskysafari.com |
2017 | No accreditation | No accreditation | No accreditation |
2016 | Virgin Holidays | Explore Worldwide | Wildlife Trails |
2015 | Kuoni UK | No accreditation | Natural World Safaris |
1 Best Travel Company for Safari Holidays
BEST TRAVEL COMPANIES FOR WILDLIFE & NATURE HOLIDAYS
Year | LARGE - WINNER | MEDIUM - WINNER | SMALL - WINNER |
2021/22 | No accreditation | Exodus Travels | Naturetrek |
Year | LARGE - SILVER | MEDIUM - SILVER | SMALL - SILVER |
2021/22 | No accreditation | Hayes & Jarvis | The Earth Trip |
Year | LARGE - BRONZE | MEDIUM - BRONZE | SMALL - BRONZE |
2021/22 | No accreditation |
Titan Travel
|
Rainbow Tours |
BEST TRAVEL COMPANIES FOR ARTS & CULTURE HOLIDAYS
Year | LARGE - WINNER | MEDIUM - WINNER | SMALL - WINNER |
2021/22 | No accreditation | Mercury Holidays | Ace Cultural Tours |
Year | LARGE - SILVER | MEDIUM - SILVER | SMALL - SILVER |
2021/22 | No accreditation | Kirker Holidays | Peter Sommer Travels |
Year | LARGE - BRONZE | MEDIUM - BRONZE | SMALL - BRONZE |
2021/22 | No accreditation |
Travel Talk Tours
|
Martin Randall Travel |
BEST TRAVEL COMPANIES FOR CULINARY & WINE HOLIDAYS
Year | WINNER | SILVER | BRONZE |
2021/22 |
Flavours Holidays | SmoothRed | Headwater |